Scissorlift

03 Scissor lift
Model Max Working Height (Indoor) Max Working Height (Outdoor) Platform Capacity Machine Width Machine Length Weight
GS-1432m E-Drive 6.30 m 5.66 m 227 kg 0.81 m 1.40 m 900 kg
GS-1930 & GS-1930 E-Drive 7.85 m 6.32 m 227 kg 0.77 m 1.83 m 1,456 kg
GS-1932 7.55 m 6.57 m 227 kg 0.81 m 1.40 m 1,179 kg
GS-1932m E-Drive 7.85 m 6.30 m 227 kg 0.82 m 1.83 m 1,555 kg
GS-2032 & GS-2032 E-Drive 8.13 m 6.88 m 363 kg 0.82 m 2.44 m 1,832 kg
GS-2046 E-Drive 8.13 m 6.98 m 544 kg 1.18 m 2.44 m 1,775 kg
GS-2632 & GS-2632 E-Drive 9.96 m 7.79 m 227 kg 0.82 m 2.44 m 2,145 kg
GS-2646 E-Drive 9.96 m 7.99 m 454 kg 1.18 m 2.44 m 2,294 kg
GS-3232 E-Drive 11.78 m 7.49 m 227 kg 0.82 m 2.44 m 2,434 kg
Monark CAT logo

request for a quote

Your Opinion Matters.

Tell us your Monark-Cat.Com experience by completing this short survey. Thank you!
Tell us your
Monark-Cat.Com experience by completing this short survey. Thank you!
Contact Information:

By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.