- HEAD OFFICE - 8635 0901
Menu
Cat® Lift Trucks offers a complete range of durable lift trucks, from gasoline, LPG, diesel-powered and electric counterbalance to warehouse equipment, designed to handle your toughest application. We know you demand uncompromising quality from lift trucks that maximize uptime and get the job done efficiently. Out rugged machines deliver day after day providing you with all the life-cycle cost of ownership benefits you’ve come to expect from Cat® lift trucks. We also offer a wide range of attachments from basic forks and clamps to load stabilizers.
You can count on Monark Equipment to provide genuine parts to help keep your cost down and your Cat® lift truck equipment in the Philippines to help keep your cost down and your Cat® Lift Trucks running at peak productivity.
Model | Capacity (t) | Load Center (mm) | Type |
DP (GP) 15N | 1.50 | 500 | Diesel / Gas / LPG |
DP (GP) 18N | 1.70 | 500 | Diesel / Gas / LPG |
DP (GP) 20CN | 2.00 | 500 | Diesel / Gas / LPG |
DP (GP) 20N | 2.00 | 500 | Diesel / Gas / LPG |
DP (GP) 25N | 2.50 | 500 | Diesel / Gas / LPG |
DP (GP) 30N | 3.00 | 500 | Diesel / Gas / LPG |
DP (GP) 35N | 3.50 | 500 | Diesel / Gas / LPG |
DP (GP) 40N | 4.00 | 500 / 600 | Diesel / Gas / LPG |
DP (GP) 45N | 4.50 | 500 / 600 | Diesel / Gas / LPG |
DP (GP) 50CN | 5.00 | 600 | Diesel / Gas / LPG |
DP (GP) 55N | 5.50 | 600 | Diesel / Gas / LPG |
DP60NM | 6.00 | 600 | Diesel |
DP70NM | 7.00 | 600 | Diesel |
DP100N | 10.00 | 600 | Diesel |
DP120N | 12.00 | 600 | Diesel |
DP135N | 13.50 | 600 | Diesel |
DP150N | 15.00 | 600 | Diesel |
Model | Capacity (t) | Load Center (mm) | Type |
EP13TCB | 1.30 | 500 | Electric |
EP15TCB | 1.50 | 500 | Electric |
EP16TCB | 1.60 | 500 | Electric |
EP18TCB | 1.80 | 500 | Electric |
EP20TCB | 2.00 | 500 | Electric |
Model | Capacity (t) | Load Center (mm) | Type |
EP10CA | 1.00 | 500 | Electric |
EP14CA | 1.35 | 500 | Electric |
EP15CA | 1.50 | 500 | Electric |
EP18CA | 1.75 | 500 | Electric |
EP20CA | 2.00 | 500 | Electric |
EP25CA | 2.50 | 500 | Electric |
EP30CA1 | 3.00 | 500 | Electric |
Model | Capacity (t) | Load Center (mm) | Operation |
NPP16N2 | 1.60 | 600 | Pedestrian |
NPP18N2 (R) | 1.80 | 600 | Pedestrian |
NPP20N2 (R) | 2.00 | 600 | Foldable |
NPP20N2 (E) | 2.00 | 600 | Pedestrian |
NPV20N2 | 2.00 | 600 | Pedestrian |
NPV20ND | 2.00 | 600 | Pedestrian |
NPF25N2 | 2.50 | 600 | Stand-On |
NPR20N | 2.00 | 600 | Stand-On |
NPS20N | 2.00 | 600 | Stand-On |
A400002748 | 2.50 | 600 | Manual |
A400002048 | 2.50 | 600 | Manual |
Model | Capacity (t) | Load Center (mm) | Operation |
NO10NEF/NEFP | 1 | 600 | Low Level |
NO20NEX/NEXP | 2 | 600 | Low Level |
NOL10N/NF/NV | 1 | 600 | Low Level |
NOH10N | 1 | 600 | High Level |
HOH10NH | 1 | 600 | High Level |
Model | Capacity (t) | Load Center (mm) |
NRF14CA | 1.40 | 600 |
NRF16CA | 1.60 | 600 |
NRF20CA | 2.00 | 600 |
NRF14N2(H)S | 1.40 | 600 |
NR16N2(H)(S) | 1.60 | 600 |
NR20N2(H) | 2.00 | 600 |
NR20N2X | 2.00 | 600 |
NR25N2X | 2.50 | 600 |
NRM20 | 2.00 | 600 |
NRM25K | 2.50 | 600 |
NR20 | 1.80 | 600 |
NR23 | 2.00 | 600 |
ND18 | 1.50 | 600 |
Model | Capacity (t) | Load Center (mm) |
NRS9CA | 0.90 | 600 |
NRS10CA | 1.00 | 600 |
NRS13CA | 1.30 | 600 |
NRS14CA | 1.40 | 600 |
NRS15CA | 1.50 | 600 |
NRS18CA | 1.80 | 600 |
NRS20CA | 2.00 | 600 |
NRS25CA | 2.50 | 600 |
NRS30CB | 3.00 | 600 |
Model | Capacity (t) | Load Center (mm) | Operation |
NSP10N2 | 1.00 | 600 | Pedestrian |
NSP12N2(I)(R) | 1.20 | 600 | Pedestrian |
NSP14N2(I)(R) | 1.40 | 600 | Pedestrian |
NSP16N2(I)(R)(S) | 1.60 | 600 | Pedestrian |
NSV16N2(I)(S) | 1.60 | 600 | Platform |
NSR12N | 1.20 | 600 | Stand-on |
NSR16N(I) | 1.60 | 600 | Stand-on |
NSR20N | 2.00 | 600 | Stand-on |
NSS15N(I) | 1.50 | 600 | Sit-on |
NSS20N | 2.00 | 600 | Sit-on |
Model | Capacity (t) | Load Center (mm) |
WR30 | 2.7 | 600 |
WR40 | 3.6 | 600 |
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.