Full Specifications
Engine | |
---|
Maximum Gross Power | 140 kW |
Engine Model | Cat® C7.1 |
Rated Net Power | 136 kW |
Buckets | |
---|
Bucket Capacities | 2.5-3.2 m3 (3.2-4.2 yd3) |
Bucket Capacities – General Purpose | 2.5-3.2 m3 (3.2-4.2 yd3) |
Bucket Capacities – Light Material | 3.1-5 m3 (4.0-6.5 yd3) |
Weights | |
---|
Operating Weight | 15485 kg |
Service Refill Capacities | |
---|
Axles – Front | 35 l |
Engine Crankcase | 19.5 l |
Fuel Tank | 195 l |
Hydraulic Tank | 90 l |
Hydraulic System – Including Tank | 170 l |
Transmission – Gear Box | 11 l |
Axles – Rear | 35 l |
Cooling System | 32 l |
Loader Hydraulic System | |
---|
Maximum Flow – Implement Pump – 3rd Function* | 190 l/min |
Hydraulic Cycle Time – Performance Mode at 1,800 rpm – Float Down, Maximum Lift to Ground Level | 2.7 s |
Maximum Working Pressure – Implement Pump | 28000 kPa |
Hydraulic Cycle Time – Standard Mode at 1,600 rpm – Total Cycle Time | 10.6 s |
Maximum Flow – Implement Pump | 190 l/min |
Relief Pressure – Tilt Cylinder – 4th Function Maximum Working Pressure | 28000 kPa |
Hydraulic Cycle Time – Standard Mode at 1,600 rpm – Dump, at Maximum Lift Height | 1.7 s |
Maximum Flow – Implement Pump – 4th Function Maximum Flow* | 150 l/min |
Hydraulic Cycle Time – Performance Mode at 1,800 rpm – Dump, at Maximum Lift Height | 1.5 s |
Hydraulic Cycle Time – Performance Mode at 1,800 rpm – Total Cycle Time | 9.7 s |
Relief Pressure – Tilt Cylinder – 3rd Function Maximum Working Pressure | 28000 kPa |
Hydraulic Cycle Time – Standard Mode at 1,600 rpm – Raise, Ground Level to Maximum Lift | 6.2 s |
Relief Pressure – Tilt Cylinder | 30000 kPa |
Hydraulic Cycle Time – Standard Mode at 1,600 rpm – Float Down, Maximum Lift to Ground Level | 2.7 s |
Hydraulic Cycle Time – Performance Mode at 1,800 rpm – Raise, Ground Level to Maximum Lift | 5.5 s |
Transmission | |
---|
Forward and Reverse – Range 2 | 13 km/h |
Forward and Reverse – Range 4 | 40 km/h |
Forward and Reverse – Range 3 | 27 km/h |
Forward and Reverse – Range 1* | 1-13 km/h (0.6-8 mph) |
Tires | |
---|
Other Choices Vary by Region (1) | 20.5 R25, radial (L-2); 20.5-25 16PR (L-5); 23.5 R25, radial (L-3); 20.5 R25, radial (L-5); 650/65 R25 radial (L-3) |
Other Choices Vary by Region (2) | 20.5-25 12PR (L-2); Skidder/Agriculture; 20.5-25 12PR (L-3); Flexport™ Gen II |
Standard Size | 20.5 R25, radial (L-3) |