Full Specifications
Estimate Price | |
---|
For as low as | Php 219,000.00 (Monthly) |
Engine | |
---|
Engine Power – ISO 9249 | 104 kW |
Engine Model | Cat C4.4 |
Engine Power – ISO 14396 | 108 kW |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Hydraulic System | |
---|
Main System – Maximum Flow | 429 l/min |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Maximum Pressure – Swing | 25000 kPa |
Swing Mechanism | |
---|
Swing Speed | 11.07 r/min |
Maximum Swing Torque | 74 kN·m |
Weights | |
---|
Operating Weight | 20500 kg |
Service Refill Capacities | |
---|
Fuel Tank Capacity | 103 gal (US) |
Cooling System | 24.5 l |
Engine Oil | 15 l |
Swing Drive – Each | 12 l |
Final Drive – Each | 5.5 l |
Hydraulic System – Including Tank | 228 l |
Hydraulic Tank | 115 l |
Dimensions | |
---|
Boom | Reach 5.7 m (18’8″) |
Stick | Reach R2.7 m (8’10”) |
Bucket | GD 0.93 m³ (1.22 yd³) |
Shipping Height – Top of Cab | 2950 mm |
Handrail Height | 3010 mm |
Shipping Length | 9570 mm |
Tail Swing Radius | 2830 mm |
Counterweight Clearance | 1044 mm |
Ground Clearance | 464 mm |
Track Length | 13.5 ft |
Length to Center of Rollers | 3265 mm |
Track Gauge | 2200 mm |
Transport Width – 790mm (31 in) Shoes | 9.1 ft |
Transport Width – 600mm (24 in) Shoes | 9.2 ft |
Working Ranges & Forces | |
---|
Maximum Digging Depth | 6430 mm |
Boom | Reach 5.7 m (18’8″) |
Stick | Reach R2.7 m (8’10”) |
Bucket | GD 0.93 m³ (1.22 yd³) |
Maximum Reach at Ground Level | 9580 mm |
Maximum Cutting Height | 9290 mm |
Maximum Loading Height | 6450 mm |
Minimum Loading Height | 2460 mm |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6250 mm |
Maximum Vertical Wall Digging Depth | 5510 mm |
Bucket Digging Force – ISO | 136 kN |
Stick Digging Force – ISO | 106 kN |