- HEAD OFFICE - 8635 0901
Menu
SPM500 ‒ WETKRET 3
MODEL | TURNING RADIUS: OUTER / INNER: (MM Ø) | MAX. SPRAYING REACH: VERTICAL / HORIZONTAL (M) | OUTPUT | MAX. PRESSURE | MAX. SPEED |
SPM 500 | 6.370 / 2.628 | 17 / 15 | 4-30 m3/ h | 75 bar | 20 km/h |
SPM 5314 | According to truck | 14 / 14 | 4-30 m3/ h | 60 bar | Vehicle not included |
SPM 4210 | 6.650 / 3.950 | 10 / 8 | 4-20 m3/ h | 65 bar | 20 km/h |
SPM 4210 rotor | 6.650 / 3.950 | 10 / 8 | 9,5 m3/ h | 5 bar | 20 km/h |
MIXKRET 4 – CEMKRET 8
MODEL | TURNING RADIUS: OUTER / INNER: (MM Ø) | CAPACITY (DRUM / LIFTING) | DRIVE | MAX. SPEED | MAX. CLIMBING ABILITY |
MIXKRET 4 | 5.77 / 2.4 | 4 m3 | 4 WD / 4 WS | 20 km/ h | 30% |
MIXKRET 5 | 6 / 2.4 | 5 m3 | 4 WD / 4 WS | 20 km/ h | 30% |
CEMKRET 8 | 5.77 / 2.4 | 8,5 t | 4 WD / 4 WS | 20 km/ h | 30% |
MINELIFT 4
MODEL | CAPACITY (DRUM / LIFTING) | DRIVE | MAX. SPEED | MAX. CLIMBING ABILITY |
MINELIFT 4 | 4 tons | 4 WD / 4 WS | 20 km/ h | 30% |
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.