Truck Mounted Concrete Pumps

Putzmeister truck-mounted concrete pump highlighting performance and rental options from Monark CAT Philippines.
BSF 20-4.09H ‒ BSS 70-5.20 H

 

MODELSECTIONSREACH HEIGHTREACH DEPTH MAXOUTPUTDELIVERY PRESSUREDELIVERY CYLINDER (DIA.)
BSF 20-4.09 H-419.5 m11.1 m52 m3/h78 bar250 mmØ
BSF 20-4.09 H423.6 m14.5 m90 m3/h78 bar230 mmØ
BSF 24-4.11 H423.6 m14.5 m110 m3/h78 bar230 mmØ
BSF 24-4.11 H LS423.6 m14.5 m110 m3/h85 bar250 mmØ
BSF 24-4.16 H423.6 m14.5 m108 m3/h130 bar230 mmØ
BSF 28-4.11 H427.7 m17.0 m108 m3/h78 bar230 mmØ
BSF 28-4.11 H LS441.6 m31.0 m160 m3/h85 bar230 mmØ
BSF 28-4.14 H427.7 m17.0 m110 m3/h112 bar250 mmØ
BSF 28-4.16 H427.7 m17.0 m140 m3/h130 bar230 mmØ
BSF 31-5.14 H530.5 m20.4 m80 m3/h70 bar125 mmØ
BSF 31-5.16 H530.5 m20.4 m140 m3/h85 bar230 mmØ
BSF 31-5.16 H LS530.5 m20.4 m160 m3/h85 bar230 mmØ
BSF 32-4.14 H431.9 m20.8 m160 m3/h70 bar250 mmØ
BSF 32-4.16 H430.5 m20.4 m140 m3/h85 bar230 mm Ø
BSF 32-4.16 H LS430.5 m20.4 m160 m3/h85 bar230 mm Ø
BSF 36-4.14 H435.6 m23.9 m160 m3/h70 bar250 mm Ø
BSF 36-4.16 H435.6 m20.4 m140 m3/h85 bar230 mm Ø
BSF 36-4.16 H LS435.6 m20.4 m160 m3/h85 bar230 mm Ø
BSF 38-4.14 H537.1 m24.4 m160 m3/h70 bar250 mm Ø
BSF 38-4.16 H537.1 m24.4 m140 m3/h85 bar230 mm Ø
BSF 38-4.16 HLS537.1 m24.4 m160 m3/h85 bar230 mm Ø
BSF 42-5.14 H541.6 m31.0 m140 m3/h70 bar250 mm Ø
BSF 42-5.16 H541.6 m31.0 m160 m3/h85 bar230 mm Ø
BSF 42-5.16 HLS545.1 m32.2 m160 m3/h70 bar250 mm Ø
BSF 46-5.16 H LS545.1 m32.2 m140 m3/h85 bar230 mm Ø
BSF 47-5.16 H545.1 m32.2 m160 m3/h85 bar230 mm Ø
BSF 47-5.16 H LS546.1 m32.2 m160 m3/h70 bar250 mm Ø
BSF 49-5.16 H546.1 m32.2 m160 m3/h85 bar230 mm Ø
BSF 52-5.16 H546.1 m33.9 m160 m3/h85 bar230 mm Ø
BSF 52-5.16 H LS548.4 m32.2 m200 m3/h70 bar250 mm Ø
BSF 52-5.20 H548.4 m32.2 m160 m3/h85 bar280 mm Ø
BSF 58-5.16 H548.4 m42.4 m160 m3/h85 bar230 mm Ø
BSF 58-5.16 H LS548.4 m42.4 m160 m3/h70 bar250 mm Ø
BSF 58-5.20 H548.4 m42.4 m200 m3/h85 bar280 mm Ø
BSF 62-6.16 HLS561.1 m44.3 m160 m3/h85 bar230 mm Ø
BSF 62-6.20 H561.1 m44.3 m160 m3/h85 bar250 mm Ø
BSF 63-5.16 H LS562.1 m46.3 m200 m3/h85 bar280 mm Ø
BSF 63-5.20 H562.1 m46.3 m160 m3/h85 bar230 mm Ø
BSF 70-5.16 H569.3 m51.4 m160 m3/h85 bar250 mm Ø
BSF 70-5.16 H LS569.3 m51.4 m160 m3/h85 bar280 mm Ø
BSF 70-5.20 H569.3 m51.4 m200 m3/h85 bar280 mm Ø

 

We’d love to help you with your requirements

Fill up the form to get a quote from us.

* Indicates required field

Cat® Equipment Loan
&Lease Payment Calculator

Use our payment calculator to determine payments over the life of your loan or lease. You can also view your estimated total investment (based on timely payments of your selected term).





Monthly Payment

PhP 58,885.24

TAKE THE NEXT STEP
We have several finance options available when you’re ready to buy. Take the next step by requesting a quote.