- HEAD OFFICE - 8635 0901
Menu
RV 10 – RV 22
Mechanical Distributor
MODEL | DELIVERY LINE NOMINAL DIAMETER PIPE | ARM | REACH (M) | PLACING AREA (M2) | TRANSPORT DIMENSIONS (M) | WEIGHT (KG) |
RV 10 | 125 | 2 | 10 | 320 | 7.1x 1.0×1.8 | 1020 |
RV 12 | 125 | 2 | 12 | 450 | 9.1x 1.3×1.8 | 2600 |
RV 13 | 125 | 2 | 13 | 500 | 9.1x 1.3×1.8 | 2600 |
RV 16 | 125 | 2 | 16 | 800 | 9.4x 2.0×2.2 | 5050 |
RV 22 | 125 | 2 | 22 | 1500 | 12.2x 2.0×2.2 | 5050 |
MX 28-4T ‒ MX32-4 Multi
Stationary Placing Booms
MODEL | NUMBER OF ARMS, FOLDING | REACH IN M | GROSS WEIGHT IN KG | HEAVIEST SINGLE PART IN KG |
MX 28-4 T | 4 Z | 27.7 m | 8120 kg | 4070 kg |
MX30-3 | 3 R | 30 m | 8080 kg | 5455 kg |
MX 32-4 T | 4 Z | 31.6 m | 8500 kg | 4360 kg |
MX 32-4 Multi | 4 Z | 31.7 m | 8850 kg | 6090 kg |
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.