Placing Systems
RV 10 – RV 22
Mechanical Distributor
MODEL | DELIVERY LINE NOMINAL DIAMETER PIPE | ARM | REACH (M) | PLACING AREA (M2) | TRANSPORT DIMENSIONS (M) | WEIGHT (KG) |
RV 10 | 125 | 2 | 10 | 320 | 7.1 x 1.0 x 1.8 | 1020 |
RV 12 | 125 | 2 | 12 | 450 | 9.1 x 1.3 x 1.8 | 2600 |
RV 13 | 125 | 2 | 13 | 500 | 9.1 x 1.3 x 1.8 | 2600 |
RV 16 | 125 | 2 | 16 | 800 | 9.4 x 2.0 x 2.2 | 5050 |
RV 22 | 125 | 2 | 22 | 1500 | 12.2 x 2.0 x 2.2 | 5050 |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field