Straight Boom Lift

 

Model Max Working Height Max Horizontal Reach Below Ground Reach Platform Capacity
S-40 HF 13.87 m 8.81 m 0.30 m 272 kg
S-45 HF 15.39 m 10.36 m 1.27 m 272 kg
S-40 XC 13.87 m 9.47 m 0.30 m 300 kg
S-40 TraX 13.87 m 9.47 m 0.30 m 300 kg
S-45 XC 15.39 m 11.02 m 1.27 m 454 kg
S-45 TraX 15.39 m 11.02 m 1.27 m 454 kg
S-60 HF 20.33 m 14.21 m 1.34 m 272 kg
S-65 HF 21.86 m 15.60 m 2.27 m 272 kg
S-60 DC 20.6 m 12.30 m 300 kg
S-60 J 20.40 m 12.30 m 300 kg
S-60 FE 20.6 m 12.30 m 300 kg
S-60 XC 20.29 m 14.80 m 1.65 m 300 kg
S-60 TraX 20.29 m 14.80 m 1.65 m 300 kg
S-65XC 21.81 m 16.51 m 2.65 m 300 kg
S-65 TraX 21.81 m 16.51 m 2.65 m 300 kg
S-80 HF 26.21 m 20.88 m 1.68 m 272 kg
S-85 HF 27.74 m 22.10 m 2.65 m 272 kg
S-80 J and S-80 TraX 26.51 m 16.69 m 300 kg
S-80 XC 26.21 m 20.88 m 1.68 m 300 kg
S-85 XC 27.74 m 22.71 m 2.69 m 300 kg
SX-105 XC 34 m 24.38 m 2.69 m 300 kg
SX-125 XC 40.1 m 24.38 m 2.69 m 300 kg
SX-135 XC 43.15 m 27.43 m 6.0 m 300 kg
SX-150 48.16 m 24.38 m 0.61 m 340 kg
SX-180 56.69 m 24.38 m 0.61 m 340 kg

 

We’d love to help you with your requirements

Fill up the form to get a quote from us.

* Indicates required field

Cat® Equipment Loan
&Lease Payment Calculator

Use our payment calculator to determine payments over the life of your loan or lease. You can also view your estimated total investment (based on timely payments of your selected term).





Monthly Payment

PhP 58,885.24

TAKE THE NEXT STEP
We have several finance options available when you’re ready to buy. Take the next step by requesting a quote.