Articulating Boom Lift
Model | Max Working Height | Max Horizontal Reach | Max Up and Over Clearance (riser extended) | Platform Capacity |
Z-30/20 | 11.28 m | 6.1 m | 3.86 m | 227 kg |
Z-30/20 N RJ | 10.7 m | 6.25 m | 3.86 m | 227 kg |
Z-33/18 | 12 m | 5.57 m | 4.28 m | 200 kg |
Z-34/22 N | 12.5 m | 6.8 m | 4.65 m | 227 kg |
Z-34/22 DC | 12.5 m | 6.8 m | 4.57 m | 227 kg |
Z-34/22 IC | 12.5 m | 6.8 m | 4.60 m | 227 kg |
Z-40/23 N | 14.2 m | 6.9 m | 6.48 m | 227 kg |
Z-40/23 N RJ | 14.2 m | 6.9 m | 6.48 m | 227 kg |
Z-45/25J DC | 15.9 m | 7.7 m | 6.48 m | 227 kg |
Z-45 DC | 15.92 m | 6.94 m | 7.50 m | 300 kg |
Z-45/25J RT | 16.05 m | 7.52 m | 7.14 m | 227 kg |
Z-45 HF | 15.86 m | 7.55 m | 7.44 m | 272 kg |
Z-45 XC | 15.86 m | 7.54 m | 7.22 m | 300 kg |
Z-45 FE | 15.92 m | 6.94 m | 7.50 m | 300 kg |
Z-60 FE | 20 m | 11.15 m | 7.39 m | 227 kg |
Z-60 DC | 20 m | 11.15 m | 7.39 m | 227 kg |
Z-62/40 | 20.7 m | 12.42 m | 7.8 m | 227 kg |
Z-62/40 TraX | 20.7 m | 12.42 m | 7.8 m | 227 kg |
Z-80/60 | 25.6 m | 18.3 m | 8.83 m | 227 kg |
ZX-135/70 | 43.15 m | 21.3 m | 23.01 m | 272 kg |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field