Used Cat Generator Sets
Cat® 3512 Used Generator Set – 1500 kW
| PRODUCT INFORMATION | |
| Model | 3512 |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 1500 |
| Service Meter Reading | 10,524 |
| Serial Number | 0YAM00800 |
| ID Number | 12E-5205 |
| Category | Used Generator Set |
Cat® C15 PGBT Used Generator Set – 455 kW
![]() |
![]() |
![]() |
![]() |
| PRODUCT INFORMATION | |
| Model | 3512 |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 1500 |
| Service Meter Reading | 10,524 |
| Serial Number | 0YAM00800 |
| ID Number | 12E-5205 |
| Category | Used Generator Set |
Cat® 3512 PGAN Used Generator Set – 545 kW
| PRODUCT INFORMATION | |
| Model | C18 PGCT |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 545 |
| Service Meter Reading | 11,906 |
| Serial Number | 0LXK01446 |
| ID Number | 15E-3025 |
| Category | Used Generator Set |
Cat® 3512 PGAN Used Generator Set – 1360 kW
| PRODUCT INFORMATION | |
| Model | C15 PGBT |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 455 |
| Service Meter Reading | 14,176 |
| Serial Number | 0LXJ02330 |
| ID Number | 15E-1201 |
| Category | Used Generator Set |
Cat® C15 PGCT Used Generator Set – 455 kW
| PRODUCT INFORMATION | |
| Model | 3512 PGAN |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 1360 |
| Service Meter Reading | 13,263 |
| Serial Number | 0YBB00504 |
| ID Number | 15E-3202 |
| Category | Used Generator Set |
Cat® C32 PGAN Used Generator Set – 910 kW
| PRODUCT INFORMATION | |
| Model | 3512 PGAN |
| Description | Cat Used Generator Set |
| Rated Capacity (Kw) | 1360 |
| Service Meter Reading | 13,263 |
| Serial Number | 0YBB00504 |
| ID Number | 15E-3202 |
| Category | Used Generator Set |






