Mobile Line Pumps
Mobile Line Pump
| Model | Flywheel HP | Operating Weight (kg) | Mold Board Length (ft) | Blade Capacity Attachment |
| 120K | 145 | 13 032 | 12 | Scarifier / Ripper |
| 140K | 190 | 14 768 | 14 | Scarifier / Ripper |
| 12K | 165 | 14 334 | 12 | Scarifier / Ripper |
| 14M | 259 | 21 226 | 14 | Ripper |
| 16M | 297 | 26 959 | 16 | Ripper |
We’d love to help you with your requirements
Fill up the form to get a quote from us.
* Indicates required field

