- HEAD OFFICE - 8635 0901
Menu
Used Cat® Generator Set Auction unit #7 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 8,972 |
Serial Number | 0YAM00803 |
ID Number | 12E-5201 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #8 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 12,833 |
Serial Number | 0YAM00796 |
ID Number | 12E-5203 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #9 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 10,524 |
Serial Number | 0YAM00800 |
ID Number | 12E-5205 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #10 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 10,742 |
Serial Number | 0YAM00802 |
ID Number | 12E-5207 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #11 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 8,784 |
Serial Number | 0YAM00807 |
ID Number | 12E-5210 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #12 | |
PRODUCT INFORMATION | |
Model | 3512 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1500 |
Service Meter Reading | 9,327 |
Serial Number | 0YAM00810 |
ID Number | 12E-5211 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #13 | |
PRODUCT INFORMATION | |
Model | C15 EPG |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 500 |
Service Meter Reading | 10,603 |
Serial Number | 0CYY01661 |
ID Number | 12E-6601 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #14 | |
PRODUCT INFORMATION | |
Model | C15 EPG |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 500 |
Service Meter Reading | 11,611 |
Serial Number | 0CYY01658 |
ID Number | 12E-6604 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #15 | |
PRODUCT INFORMATION | |
Model | C18 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 545 |
Service Meter Reading | 10,000 |
Serial Number | 0LXK00179 |
ID Number | 13E-1202 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #16 | |
PRODUCT INFORMATION | |
Model | 3516 PKG |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 2000 |
Service Meter Reading | 9,036 |
Serial Number | 0YBT00213 |
ID Number | 13E-3302 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #18 | |
PRODUCT INFORMATION | |
Model | C32 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1000 |
Service Meter Reading | 16,167 |
Serial Number | 0JAZ01361 |
ID Number | 13E-5201 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #19 | |
PRODUCT INFORMATION | |
Model | 3512 PKG |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 12,083 |
Serial Number | 0YBB00142 |
ID Number | 13E-5302 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #20 | |
PRODUCT INFORMATION | |
Model | 3516 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1600 |
Service Meter Reading | 2,820 |
Serial Number | 0YBT00303 |
ID Number | 13E-6304 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #21 | |
PRODUCT INFORMATION | |
Model | C32 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1000 |
Service Meter Reading | 7,653 |
Serial Number | 0JAZ01079 |
ID Number | 13E-904 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #22 | |
PRODUCT INFORMATION | |
Model | C27 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 680 |
Service Meter Reading | 10,923 |
Serial Number | 0GDS00421 |
ID Number | 14E-0501 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #23 | |
PRODUCT INFORMATION | |
Model | C27 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 725 |
Service Meter Reading | 6,654 |
Serial Number | 0GDS00425 |
ID Number | 14E-0502 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #25 | |
PRODUCT INFORMATION | |
Model | 3512B |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 2,261 |
Serial Number | 0YBB00175 |
ID Number | 14E-0705 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #29 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 12,891 |
Serial Number | 0YBB00405 |
ID Number | 15E-2784 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #30 | |
PRODUCT INFORMATION | |
Model | C32 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 910 |
Service Meter Reading | 9,643 |
Serial Number | 0NRC00264 |
ID Number | 15E-2790 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #31 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 10,699 |
Serial Number | 0YBB00444 |
ID Number | 15E-2870 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #32 | |
PRODUCT INFORMATION | |
Model | C32 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 910 |
Service Meter Reading | 15,602 |
Serial Number | 0NRC00249 |
ID Number | 15E-2871 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #33 | |
PRODUCT INFORMATION | |
Model | C32 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 910 |
Service Meter Reading | 11,182 |
Serial Number | 0NRC00272 |
ID Number | 15E-2873 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #34 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 9,538 |
Serial Number | 0YBB00459 |
ID Number | 15E-2972 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #35 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 16,347 |
Serial Number | 0YBB00463 |
ID Number | 15E-2975 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #36 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 18,351 |
Serial Number | 0YBB00464 |
ID Number | 15E-2976 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #37 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 10,236 |
Serial Number | 0YBB00467 |
ID Number | 15E-2977 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #38 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 12,672 |
Serial Number | 0YBB00465 |
ID Number | 15E-2978 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #39 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 15,105 |
Serial Number | 0YBB00468 |
ID Number | 15E-2980 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #41 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 17,094 |
Serial Number | 0YBB00496 |
ID Number | 15E-3075 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #42 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 11,421 |
Serial Number | 0YBB00503 |
ID Number | 15E-3203 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #43 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 9,130 |
Serial Number | 0YBB00506 |
ID Number | 15E-3204 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #44 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 6,456 |
Serial Number | 0YBB00508 |
ID Number | 15E-3291 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #45 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 12,784 |
Serial Number | 0YBB00511 |
ID Number | 15E-3292 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #46 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 14,927 |
Serial Number | 0YBB00510 |
ID Number | 15E-3294 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #47 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 12,239 |
Serial Number | 0YBB00522 |
ID Number | 15E-3341 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #49 | |
PRODUCT INFORMATION | |
Model | 3512 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 1360 |
Service Meter Reading | 5,409 |
Serial Number | 0YBB00524 |
ID Number | 15E-3343 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #50 | |
PRODUCT INFORMATION | |
Model | C18 PGDT |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 545 |
Service Meter Reading | 15,146 |
Serial Number | 0LXK01629 |
ID Number | 15E-3352 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #51 | |
PRODUCT INFORMATION | |
Model | C18 PGDT |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 545 |
Service Meter Reading | 16,314 |
Serial Number | 0LXK01627 |
ID Number | 15E-3353 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #52 | |
PRODUCT INFORMATION | |
Model | C15 PGCT |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 455 |
Service Meter Reading | 13,699 |
Serial Number | 0LXJ03180 |
ID Number | 15E-3360 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #53 | |
PRODUCT INFORMATION | |
Model | C27 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 725 |
Service Meter Reading | 9,546 |
Serial Number | 0GDS00972 |
ID Number | 16E-0071 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #54 | |
PRODUCT INFORMATION | |
Model | C27 |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 725 |
Service Meter Reading | 16,090 |
Serial Number | 0GDS00971 |
ID Number | 16E-0072 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #55 | |
PRODUCT INFORMATION | |
Model | C32 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 910 |
Service Meter Reading | 16,088 |
Serial Number | 0NRC00449 |
ID Number | 16E-0202 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #57 | |
PRODUCT INFORMATION | |
Model | C15 PGCT |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 455 |
Service Meter Reading | 10,410 |
Serial Number | 0LXJ03280 |
ID Number | 16E-0251 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Used Cat® Generator Set Auction unit #60 | |
PRODUCT INFORMATION | |
Model | C32 PGAN |
Description | Cat Used Generator Set |
Rated Capacity (Kw) | 910 |
Service Meter Reading | 19,228 |
Serial Number | 0NRC00536 |
ID Number | 16E-0451 |
Category | Used Generator Set |
BIDDING | |
Minimum Bid Amount | Php 1,000,000 |
Bid Period | July 1 to 29, 2021 |
Thank you for your participation.
Bidding Period: July 1 to July 29, 2021
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.