- HEAD OFFICE - 8635 0901
Menu
BSF 20-4.09H ‒ BSS 70-5.20 H
MODEL | SECTIONS | REACH HEIGHT | REACH DEPTH MAX | OUTPUT | DELIVERY PRESSURE | DELIVERY CYLINDER (DIA.) |
BSF 20-4.09 H- | 4 | 19.5 m | 11.1m | 52 m3/h | 78 bar | 250 mmÆ |
BSF 24-4.09 H | 4 | 23.6 m | 14.5m | 90 m3/h | 78 bar | 230 mmÆ |
BSF 24-4.11 H | 4 | 23.6 m | 14.5m | 110 m3/h | 78 bar | 230 mmÆ |
BSF 24-4.11 H LS | 4 | 23.6 m | 14.5m | 110 m3/h | 85 bar | 250 mmÆ |
BSF 24-4.16 H | 4 | 23.6 m | 14.5m | 108 m3/h | 130 bar | 230 mmÆ |
BSF 28-4.11 H | 4 | 27.7 m | 17.0m | 108 m3/h | 78 bar | 230 mm Æ |
BSF 28-4.11 H LS | 4 | 41.6 m | 31.0m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 28-4.14 H | 4 | 27.7 m | 17.0m | 110 m3/h | 112 bar | 250 mm Æ |
BSF 28-4.16 H | 4 | 27.7 m | 17.0m | 140 m3/h | 130 bar | 230 mmÆ |
BSF 31-5.14 H | 5 | 30.5 m | 20.4m | 80 m3/h | 70 bar | 125 mmÆ |
BSF 31-5.16 H | 5 | 30.5 m | 20.4m | 140 m3/h | 85 bar | 230 mmÆ |
BSF 31-5.16 H LS | 5 | 30.5 m | 20.4m | 160 m3/h | 85 bar | 230 mmÆ |
BSF 32-4.14 H | 4 | 31.9 m | 20.8m | 160 m3/h | 70 bar | 250 mmÆ |
BSF 32-4.16 H | 4 | 30.5 m | 20.4m | 140 m3/h | 85 bar | 230 mmÆ |
BSF 32-4.16 H LS | 4 | 30.5 m | 20.4m | 160 m3/h | 85 bar | 230 mmÆ |
BSF 36-4.14 H | 4 | 35.6 m | 23.9m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 36-4.16 H | 4 | 35.6 m | 20.4m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 36-4.16 H LS | 4 | 35.6 m | 20.4m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 38-4.14 H | 5 | 37.1 m | 24.4m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 38-4.16 H | 5 | 37.1 m | 24.4m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 38-4.16 HLS | 5 | 37.1 m | 24.4m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 42-5.14 H | 5 | 41.6 m | 31.0m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 42-5.16 H | 5 | 41.6 m | 31.0m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 42-5.16 H LS | 5 | 45.1 m | 32.2m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 46-5.16 H LS | 5 | 45.1 m | 32.2m | 140 m3/h | 85 bar | 230 mm Ø |
BSF 47-5.16 H | 5 | 45.1 m | 32.2m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 47-5.16 H LS | 5 | 46.1 m | 32.2m | 160 m3/h | 70 bar | 250 mm Æ |
BSF 49-5.16 H | 5 | 46.1 m | 32.2m | 160 m3/h | 85 bar | 230 mm Æ |
BSF 52-5.16 H | 5 | 46.1 m | 33.9m | 160 m3/h | 85 bar | 230 mm Æ |
BSF 52-5.16 H LS | 5 | 48.4 m | 32.2m | 160 m3/h | 70 bar | 250 mm Ø |
BSF 52-5.20 H | 5 | 48.4 m | 32.2m | 200 m3/h | 85 bar | 280 mm Æ |
BSF 58-5.16 H | 5 | 48.4 m | 42.4m | 160 m3/h | 85 bar | 230 mm Ø |
BSF 58-5.16 H LS | 5 | 48.4 m | 42.4m | 160 m3/h | 70 bar | 250 mm Æ |
BSF 58-5.20 H | 5 | 48.4 m | 42.4m | 200 m3/h | 85 bar | 280 mm Ø |
BSF 62-6.16 HLS | 5 | 61.1 m | 44.3 m | 160 m3/h | 85 bar | 230 mm Æ |
BSF 62-6.20 H | 5 | 61.1 m | 44.3 m | 160 m3/h | 85 bar | 250 mm Ø |
BSF 63-5.16 H LS | 5 | 62.1 m | 46.3 m | 200 m3/h | 85 bar | 280 mm Ø |
BSF 63-5.20 H | 5 | 62.1 m | 46.3 m | 160 m3/h | 85 bar | 230 mm Ø |
BSS 70-5.16 H | 5 | 69.3 m | 51.4m | 160 m3/h | 85 bar | 250 mm Ø |
BSS 70-5.16H LS | 5 | 69.3 m | 51.4m | 160 m3/h | 85 bar | 280 mm Ø |
BSS 70-5.20 H | 5 | 69.3 m | 51.4m | 200 m3/h | 85 bar | 280 mm Ø |
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.