- HEAD OFFICE - 8635 0901
Menu
Model | Platform Height | Horizontal Reach | Lifting Capacity | Power |
S™ – 40 | 40 ft | 31 ft 8 in | 500 lbs | Diesel |
S™ – 45 | 45 ft | 36 ft 8 in | 500 lbs | Diesel |
S™ – 60X | 58 ft 4 in | 50 ft 10 in | 500 / 1,000 lbs | Diesel |
S™ – 65 | 65 ft | 56 ft 2 in | 500 lbs | Diesel |
S® – 60 XC™ | 60 ft | 50 ft 10 in | 660 / 1,000 lbs | Diesel |
S® – 65 XC™ | 65 ft | 54 ft 2 in | 660 / 1,000 lbs | Diesel |
S™ – 80X | 80 ft | 71 ft 6 in | 500 / 1,000 lbs | Diesel |
S™ – 85 | 85 ft | 76 ft 6 in | 500 lbs | Diesel |
S® – 80 XC™ | 80 ft | 68 ft 4 in | 660 / 1,000 lbs | Diesel |
S® – 85 XC™ | 85 ft | 74 ft 6 in | 660 / 1,000 lbs | Diesel |
S™ – 105 | 100 ft | 75 ft | 500 lbs | Diesel |
S™ – 125 | 120 ft | 75 ft | 500 lbs | Diesel |
SX – 105 XC™ | 105 ft | 80 ft | 660 / 1,000 lbs | Diesel |
SX – 125 XC™ | 125 ft | 80 ft | 660 / 1,000 lbs | Diesel |
SX – 135 XC™ | 135 ft | 90 ft | 660 / 1,000 lbs | Diesel |
SX – 150 | 152 ft | 80 ft | 750 lbs | Diesel |
SX – 180 | 180 ft | 80 ft | 750 lbs | Diesel |
By availing and/or inquiring about our products and/or services, or participating in our events, initiatives, surveys in any of our programs and platforms, you confirm that you have read and understood our privacy policy and you hereby grant your express and continuing consent to allow MONARK EQUIPMENT CORPORATION to process your personal information and use it as may deem necessary in accordance with our policy.